- Home>
- Products>
- Printers>
- Colour All-in-One Laser Printers>
- Aficio™ SP C242SF
- Colour All-in-One Laser Printers
- Aficio™ SP C240SF
- Aficio™ SP C242SF
Aficio™ SP C242SF
- Main Features
- Specification
| COPIER | ||
| Technology: | Laser beam scanning. Electro-photographic printing Mono component toner development 4 drums tandem method | |
| Copy speed: | Mono | 20ppm |
| Colour | 20ppm | |
| Color resolution: | 600 x 600 dpi | |
| Multiple copy: | Up to 99 | |
| Warm up time: | 30 seconds or less | |
| First output speed: | 30 seconds or less | |
| Zoom (in 1% step): | Platen: 25 - 400% ADF: 25-100% | |
| Memory: | 256 MB | |
| Paper input capacity: | Standard: | 250 sheet bypass tray |
| Bypass: | 1 sheet | |
| Op. Paper Tray | 500 sheets | |
| Max: | 751 sheets | |
| Automatic document feeder: (ADF) capacity |
35 sheets | |
| Paper output capacity: | Standard: | Up to 150 sheets |
| Paper size: | Paper trays: | A4, B5JIS, A5, B6JIS, A6, Legal, Letter |
| Bypass tray: | HLT, Executive, Foolscap, Folio, F, 16 Kai, Com10, Monarch, C5 Env, C6 Env, DL Env, Postcards, Reply-Paid Card Custom size: Min. 90mm x 148mm, Max. 216mm x 356mm |
|
| Optional tray: | A4, letter | |
| Paper weight: | Std/ Bypass: | 60 - 160 g/m2 |
| Optional: | 60 - 105 g/m2 | |
| Duplex: | 60 - 90 g/m2 | |
| Media type: | Standard Tray: | Plain Paper/ Middle Thick/ Recycle Paper/ Envelope/ Thick Paper/ Label/ Thin Paper/ Color Paper/ Preprinted Paper/ Prepunched Paper/ Letterhead/ Bond paper/ Card Stock/ Thick Paper 2 |
| Bypass Tray: | Plain Paper/ Middle Thick/ Recycle Paper/ Envelope/ Thick Paper/ Label/ Thin Paper/ Color Paper/ Preprinted Paper/ Prepunched Paper/ Letterhead/ Bond paper/ Card Stock/ Thick Paper 2 | |
| Optional Tray: | Plain Paper/ Middle Thick/ Recycle Paper/ Thick Paper/ Thin Paper/ Color Paper/ Preprinted Paper/ Prepunched Paper/ Letterhead | |
| Duplexing: | Standard | |
| Dimensions (W x D x H): | 420 x 493 x 476 mm | |
| Weight: | 30.0 kg | |
| Power source: | 220 - 240 V, 50/60Hz | |
| Power consumption: | Max: | 1,300W or less |
| Energy saver: | 10W or less | |
| PRINTER | ||
| Print speed: | 20ppm (Mono) / 20ppm (Colour) | |
| First print speed: | 14 seconds or less | |
| Duplex: | Automatic | |
| Printer languages: | PCL5c/6, PS/3 | |
| Print resolution: | Max: 2400 dpi | |
| Interface: | USB 2.0, Ethernet (100BASE-TX / 10BASE –T) | |
| Network protocol: | TCP/IP(IPv4, IPv6), IPP, Bonjour | |
| Supported environments: | WinXP/Vista/2003server/2008server (32bit/64bit) MacOS (v10.3 or later) | |
| SCANNER | ||
| Scan speed: (Platen) | Mono: Less than 5 seconds (A4 SEF, 200dpi) Colour: Less than 10 seconds (A4 SEF, 200dpi) | |
| Scan resolution: | 1,200 x 1,200dpi (max), 19200x19200dpi(interpolated) | |
| Protocol: | Network: | TCP/IP |
| Scan to Email: | POP3, SMTP | |
| Scan to folder: | SMB, FTP | |
| FAX | ||
| Circuit: | PSTN, PBX | |
| Compatibility: | ITU-T G3 | |
| Modem speed: | 33.6 K-2400bps with Auto Fallback | |
| Fax resolution: | 200 x 100-200 dpi | |
| Compression method: | MH/ MR/ MMR/ JBIG | |
| Scanning speed (sec): | Platen: | Less than 2 seconds |
| ARDF | Less than 1 second | |
| Scanning speed (ppm): | 40ppm (A4/ LT SEF) | |
| Memory capacity: | Approx 320 pages | |
| Memory backup: | 1 hour | |
| CONSUMABLES* | ||
| Standard Yield Toner: | Black:, | 2,500 prints |
| Colour | :2,500 prints* | |
| High Yield Toner: | Black: | 6,500 prints, |
| Colour: | 6,000 prints* | |
| Bundled Toner: | Black:, | 1,000 prints |
| Colour: | 1,000 prints* | |
| Waste toner bottle: | 25,000 prints* | |
| * Toner yield measurement is based on ISO/IEC 19798 | ||
| OTHER OPTIONS | ||
| Paper feed unite (Type TK1010) | ||
| Ricoh has designed these products to meet EC ENERGY STAR guidelines for energy efficiency. | ||
| For availability of models, options and software, please consult your local Ricoh supplier. | ||







